Timings
¶

All timing data below are execution times (in millisec.) for the main processes¶

Pre-processing timings¶

Load Dark HotPixel Debayer Standardize
count 51.000000 51.000000 51.000000 51.000000 51.000000
mean 2670.373412 85.457569 26.368569 883.926745 307.569667
std 2573.718845 299.522374 60.387112 1721.741643 774.743749
min 650.739000 1.180000 1.149000 35.532000 91.668000
25% 1091.526500 2.173500 2.131000 93.919000 116.893000
50% 1769.464000 6.802000 11.917000 165.024000 167.883000
75% 2735.758000 28.189000 22.200500 889.280000 237.705000
max 11921.514000 1605.771000 370.596000 10618.804000 5665.999000
<Axes: >

Stacking timings¶

detect align stack
count 50.00000 50.000000 50.00000
mean 18762.69396 46870.836380 2957.06818
std 10312.93015 15465.432149 4390.59857
min 2726.21800 15514.251000 193.68100
25% 10833.95825 36848.318750 285.63325
50% 16460.24550 46981.900500 602.83050
75% 27876.85100 57478.319750 4119.88650
max 44108.05900 86208.035000 21409.36700
<Axes: >

Post-processing timings¶

Stretch Levels ColBal Save
count 51.000000 51.000000 51.000000 105.000000
mean 15930.393667 1855.240275 187.126725 3790.936000
std 6796.962499 1236.860693 464.647269 5114.514884
min 6975.905000 881.131000 9.937000 843.003000
25% 10856.926000 1010.806500 13.535500 1263.932000
50% 15168.143000 1363.562000 49.489000 1998.204000
75% 19494.106500 2081.869500 131.229000 3728.063000
max 37710.966000 6087.429000 2420.285000 34364.729000
<Axes: >

Parameters
¶

Alignment parameters¶

data about the transformations done on each image to align it on the ref¶

rotation x_trans y_trans scale matches ratio
count 49.000000 49.000000 49.000000 49.000000 49.000000 49.000000
mean 0.001616 -119.461376 -62.854887 1.000019 29.163265 0.808571
std 0.001259 45.292956 173.263482 0.000399 11.682157 0.305812
min -0.001085 -177.074636 -395.915298 0.998925 12.000000 0.330000
25% 0.000609 -154.884456 -203.951914 0.999909 16.000000 0.330000
50% 0.001516 -131.020199 -53.135551 1.000035 36.000000 1.000000
75% 0.002814 -103.346365 92.284751 1.000147 39.000000 1.000000
max 0.003940 -4.982312 217.829717 1.001360 43.000000 1.000000

Image translation in pixel

<Axes: >

Image rotation in .... I have no idea :)

<Axes: >

How many similarities were found beetween current frame and reference frame (The 1st of the session)

<Axes: >

Image size ratio needed to find required minmum similarities

3 possible values :

  • 0.1
  • 0.3
  • 1
<Axes: >